
Products · Rice
Basmati Rice
Long, slender and naturally fragrant. Indian basmati must meet APEDA’s minimum average raw grain length of 6.61 mm; our varieties range from 7.0 mm to over 8.3 mm.
Varieties
Select a variety to see its grain dimensions, fragrance, cooking behaviour and available forms.
At a glance
Grain comparison

| Variety | Raw length (mm) | Breadth (mm) | Cooked length (mm) | Aroma |
|---|---|---|---|---|
| 1121 Basmati | 8.30 – 8.40 | 1.65 | 20 – 22 | ●●●●○ (4/5) |
| 1718 Basmati | 8.10 – 8.30 | 1.70 | 17 – 19 | ●●●●○ (4/5) |
| 1885 Basmati | 8.10 – 8.30 | 1.70 | 18 – 20 | ●●●●○ (4/5) |
| 1509 Basmati | 8.15 – 8.25 | 1.70 | 19 – 20 | ●●●○○ (3/5) |
| 1401 Basmati | 7.50 – 7.60 | 1.75 | 15 – 16 | ●●●●○ (4/5) |
| Pusa Basmati 1 (PB1) | 7.00 – 7.40 | 1.80 | 14 – 15 | ●●●●○ (4/5) |
| Traditional Basmati | 7.00 – 7.30 | 1.80 | 12 – 14 | ●●●●● (5/5) |
| Sugandha | 8.00 – 8.10 | 1.75 | 16 – 17 | ●●○○○ (2/5) |
Values are indicative averages for milled raw grain. Final specifications are confirmed in each contract and by the pre-shipment lab report.
Need a basmati quote?
Share the product, quantity and destination port — our export desk replies within one business day with specifications, a price and shipping options.








