
Products · Rice
Non-Basmati Rice
India is the world’s largest rice exporter. From high-volume long grains like IR 64 to GI-tagged aromatic heritage rices, we supply the variety your market prefers.
Varieties
Select a variety to see its grain dimensions, fragrance, cooking behaviour and available forms.
At a glance
Grain comparison

| Variety | Raw length (mm) | Breadth (mm) | Cooked length (mm) | Aroma |
|---|---|---|---|---|
| Sharbati | 7.20 – 7.40 | 1.90 | 12 – 13 | ●●○○○ (2/5) |
| IR 64 | 5.90 – 6.20 | 2.00 | 9.5 – 10.5 | Non-aromatic |
| Parmal (PR 11 / PR 14 / PR 106) | 6.40 – 6.80 | 1.95 | 11 – 12 | Non-aromatic |
| Swarna (MTU 7029) | 5.00 – 5.50 | 2.30 | 8.5 – 9.5 | Non-aromatic |
| Sona Masoori | 5.00 – 5.20 | 1.90 | 8.5 – 9 | ●●○○○ (2/5) |
| Ponni | 5.00 – 5.30 | 2.05 | 9 – 9.5 | Non-aromatic |
| Kolam | 4.80 – 5.20 | 1.80 | 8 – 8.5 | ●○○○○ (1/5) |
| Indrayani | 5.80 – 6.20 | 2.10 | 9.5 – 10 | ●●●○○ (3/5) |
| Ambemohar | 4.20 – 4.60 | 2.20 | 6.5 – 7 | ●●●●● (5/5) |
| Gobindobhog | 3.80 – 4.20 | 2.00 | 6 – 6.5 | ●●●●● (5/5) |
| Kalanamak | 5.00 – 5.50 | 2.00 | 9 – 10 | ●●●●● (5/5) |
| Jeerakasala / Kaima | 3.50 – 4.00 | 1.70 | 5.5 – 6 | ●●●●○ (4/5) |
| Palakkadan Matta | 5.00 – 5.50 | 2.70 | 8 – 9 | ●○○○○ (1/5) |
| 100% Broken Rice | 2 – 4 | — | — | Non-aromatic |
Values are indicative averages for milled raw grain. Final specifications are confirmed in each contract and by the pre-shipment lab report.
Need a non-basmati quote?
Share the product, quantity and destination port — our export desk replies within one business day with specifications, a price and shipping options.














